| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | HeisenbergJCV︻デ 一 | Mazda MX5 Cup |
00:56.823 Tyre: H |
00:57.876 | 9 laps / 6 cuts |
There were no collisions in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:51.317 | 01:20.736 | 00:30.581 | 3 | H |
| 2 | 01:00.109 | 00:35.166 | 00:24.943 | 0 | H |
| 3 | 00:58.114 | 00:33.715 | 00:24.399 | 0 | H |
| 4 | 00:58.379 | 00:34.462 | 00:23.917 | 1 | H |
| 5 | 01:02.769 | 00:38.927 | 00:23.842 | 1 | H |
| 6 | 00:57.460 | 00:33.475 | 00:23.985 | 0 | H |
| 7 | 00:56.876 |
00:32.919
S
S
|
00:23.957 | 0 | H |
| 8 | 01:02.332 | 00:38.091 | 00:24.241 | 1 | H |
| 9 |
00:56.823
L
L
|
00:33.242 |
00:23.581
S
S
|
0 | H |