| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Pedro Escudero | Ferrari 458 GT2 |
02:22.218 Tyre: SS |
02:22.601 | 4 laps / 0 cuts |
| 2 | Oscar NiceShoT | Ferrari 458 GT2 |
02:24.679 Tyre: SS |
02:25.832 | 4 laps / 2 cuts |
| 3 | Ghetto Apostol | Ferrari 458 GT2 |
02:25.230 Tyre: SS |
02:25.230 | 3 laps / 5 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:04.524 | 01:21.370 | 01:04.350 | 00:38.804 | 0 | SS |
| 2 | 02:23.334 | 00:41.039 | 01:04.512 | 00:37.783 | 0 | SS |
| 3 |
02:22.218
L
L
|
00:40.959 |
01:03.747
S
S
|
00:37.512
S
S
|
0 | SS |
| 4 | 02:22.253 |
00:40.612
S
S
|
01:03.869 | 00:37.772 | 0 | SS |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:51.132 | 00:59.239 | 01:05.209 | 00:46.684 | 1 | SS |
| 2 | 02:36.204 | 00:41.534 | 01:04.729 | 00:49.941 | 1 | SS |
| 3 |
02:24.679
L
|
00:41.543 |
01:04.315
S
|
00:38.821
S
|
0 | SS |
| 4 | 02:26.985 |
00:41.154
S
|
01:05.754 | 00:40.077 | 0 | SS |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:52.013 | 00:57.930 | 01:06.568 | 00:47.515 | 2 | SS |
| 2 | 04:09.406 | 02:24.678 | 01:05.137 | 00:39.591 | 3 | SS |
| 3 |
02:25.230
L
|
00:41.581
S
|
01:05.498
S
|
00:38.151
S
|
0 | SS |