| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Pedro Escudero | Mazda MX5 Cup | 00:14:55.305 | 15 laps / 0 cuts |
00:56.489 Tyre: H |
00:59.491 | 1 |
| 2 | Oscar NiceShoT | Mazda MX5 Cup | 00:14:57.617 | 15 laps / 0 cuts |
00:57.963 Tyre: H |
00:59.298 | 1 |
| 3 | Ghetto Apostol | Mazda MX5 Cup | 00:15:16.391 | 15 laps / 1 cuts |
00:56.676 Tyre: H |
01:00.667 | 7 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:02.444 | 00:29.442 | 00:33.002 | 0 | H |
| 2 | 1 | 00:57.108 | 00:24.087 | 00:33.021 | 0 | H |
| 3 | 1 | 00:57.096 | 00:24.052 | 00:33.044 | 0 | H |
| 4 | 1 | 00:57.284 | 00:23.989 | 00:33.295 | 0 | H |
| 5 | 1 | 00:57.881 |
00:23.717
S
S
|
00:34.164 | 0 | H |
| 6 | 1 | 01:04.587 | 00:24.068 | 00:40.519 | 0 | H |
| 7 | 1 | 01:02.279 | 00:24.858 | 00:37.421 | 0 | H |
| 8 | 2 | 01:10.949 | 00:29.387 | 00:41.562 | 0 | H |
| 9 | 2 | 01:00.744 | 00:27.633 | 00:33.111 | 0 | H |
| 10 | 2 | 00:57.059 | 00:24.178 | 00:32.881 | 0 | H |
| 11 | 2 | 00:56.941 | 00:23.758 | 00:33.183 | 0 | H |
| 12 | 2 | 00:57.457 | 00:24.665 | 00:32.792 | 0 | H |
| 13 | 2 |
00:56.489
L
L
|
00:23.896 |
00:32.593
S
|
0 | H |
| 14 | 1 | 00:58.021 | 00:24.532 | 00:33.489 | 0 | H |
| 15 | 1 | 00:58.991 | 00:24.494 | 00:34.497 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:07.462 | 00:32.997 | 00:34.465 | 0 | H |
| 2 | 3 | 00:58.555 | 00:24.908 | 00:33.647 | 0 | H |
| 3 | 2 | 00:58.884 | 00:24.773 | 00:34.111 | 0 | H |
| 4 | 2 | 01:01.645 | 00:27.125 | 00:34.520 | 0 | H |
| 5 | 2 | 00:59.212 | 00:24.521 | 00:34.691 | 0 | H |
| 6 | 2 | 01:00.413 | 00:24.701 | 00:35.712 | 0 | H |
| 7 | 2 | 00:59.366 | 00:24.491 | 00:34.875 | 0 | H |
| 8 | 1 | 00:58.862 | 00:24.789 | 00:34.073 | 0 | H |
| 9 | 1 |
00:57.963
L
|
00:24.357 | 00:33.606 | 0 | H |
| 10 | 1 | 00:58.103 | 00:24.453 | 00:33.650 | 0 | H |
| 11 | 1 | 01:00.590 | 00:26.408 | 00:34.182 | 0 | H |
| 12 | 1 | 00:58.773 | 00:25.266 |
00:33.507
S
|
0 | H |
| 13 | 1 | 00:58.130 |
00:24.335
S
|
00:33.795 | 0 | H |
| 14 | 2 | 01:00.910 | 00:24.370 | 00:36.540 | 0 | H |
| 15 | 2 | 00:58.775 | 00:24.918 | 00:33.857 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:03.175 | 00:30.365 | 00:32.810 | 0 | H |
| 2 | 2 | 01:01.457 | 00:23.905 | 00:37.552 | 0 | H |
| 3 | 3 | 01:07.205 | 00:24.744 | 00:42.461 | 0 | H |
| 4 | 3 |
00:56.676
L
|
00:24.122 | 00:32.554 | 0 | H |
| 5 | 3 | 01:04.539 | 00:23.868 | 00:40.671 | 1 | H |
| 6 | 3 | 00:57.257 | 00:24.614 | 00:32.643 | 0 | H |
| 7 | 3 | 00:56.910 | 00:24.379 | 00:32.531 | 0 | H |
| 8 | 3 | 01:05.106 |
00:23.760
S
|
00:41.346 | 0 | H |
| 9 | 3 | 01:03.121 | 00:24.196 | 00:38.925 | 0 | H |
| 10 | 3 | 00:56.989 | 00:24.486 | 00:32.503 | 0 | H |
| 11 | 3 | 01:04.760 | 00:24.279 | 00:40.481 | 0 | H |
| 12 | 3 | 00:56.873 | 00:24.474 |
00:32.399
S
S
|
0 | H |
| 13 | 3 | 00:57.850 | 00:24.784 | 00:33.066 | 0 | H |
| 14 | 3 | 00:57.561 | 00:23.945 | 00:33.616 | 0 | H |
| 15 | 3 | 01:06.915 | 00:24.426 | 00:42.489 | 0 | H |