| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Pedro Escudero | Mazda MX5 Cup |
00:56.365 Tyre: H |
00:59.717 | 8 laps / 0 cuts |
| 2 | Oscar NiceShoT | Mazda MX5 Cup |
00:58.228 Tyre: H |
00:59.141 | 9 laps / 3 cuts |
| 3 | Ghetto Apostol | Mazda MX5 Cup |
00:58.541 Tyre: H |
00:59.909 | 9 laps / 2 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:03.580 | 01:27.526 | 00:36.054 | 0 | H |
| 2 | 00:58.892 | 00:24.728 | 00:34.164 | 0 | H |
| 3 | 00:58.637 | 00:24.636 | 00:34.001 | 0 | H |
| 4 | 00:58.588 | 00:24.600 | 00:33.988 | 0 | H |
| 5 | 00:57.223 | 00:24.261 | 00:32.962 | 0 | H |
| 6 | 00:56.552 | 00:23.864 | 00:32.688 | 0 | H |
| 7 |
00:56.365
L
L
|
00:23.681
S
S
|
00:32.684
S
S
|
0 | H |
| 8 | 01:11.763 | 00:23.846 | 00:47.917 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:31.653 | 00:54.996 | 00:36.657 | 0 | H |
| 2 | 01:01.956 | 00:26.550 | 00:35.406 | 1 | H |
| 3 | 01:00.344 | 00:25.658 | 00:34.686 | 0 | H |
| 4 | 01:00.608 | 00:24.883 | 00:35.725 | 0 | H |
| 5 | 01:11.332 | 00:32.560 | 00:38.772 | 2 | H |
| 6 | 00:58.352 |
00:24.557
S
|
00:33.795 | 0 | H |
| 7 | 00:58.367 | 00:24.743 | 00:33.624 | 0 | H |
| 8 | 00:58.952 | 00:24.838 | 00:34.114 | 0 | H |
| 9 |
00:58.228
L
|
00:24.676 |
00:33.552
S
|
0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:29.493 | 00:53.808 | 00:35.685 | 0 | H |
| 2 | 01:00.295 | 00:25.128 | 00:35.167 | 0 | H |
| 3 | 01:00.094 | 00:25.498 | 00:34.596 | 0 | H |
| 4 |
00:59.495
C
|
00:25.467 | 00:34.028 | 1 | H |
| 5 | 01:07.251 | 00:24.955 | 00:42.296 | 1 | H |
| 6 | 00:58.630 |
00:24.957
S
|
00:33.673 | 0 | H |
| 7 | 01:03.167 | 00:25.026 | 00:38.141 | 0 | H |
| 8 | 00:58.732 | 00:25.882 |
00:32.850
S
|
0 | H |
| 9 |
00:58.541
L
|
00:25.376 | 00:33.165 | 0 | H |