| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Kamicussy | Kit Car Renault Clio Willimas Maxi |
00:54.069 Tyre: S |
00:54.879 | 13 laps / 1 cuts |
| 2 | Ghetto Apostol | Kit Car Renault Clio Willimas Maxi |
00:55.361 Tyre: M |
00:59.020 | 13 laps / 3 cuts |
| 3 | lucasaparicionu | Kit Car Renault Clio Willimas Maxi |
00:55.566 Tyre: S |
00:56.125 | 11 laps / 3 cuts |
| 4 | sORMU | Kit Car Renault Clio Willimas Maxi |
00:55.739 Tyre: S |
00:55.906 | 7 laps / 3 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:25.839 | 00:53.276 | 00:14.572 | 00:17.991 | 0 | M |
| 2 | 00:55.484 | 00:23.071 | 00:14.593 | 00:17.820 | 0 | M |
| 3 | 00:55.614 | 00:23.245 | 00:14.539 | 00:17.830 | 0 | M |
| 4 | 00:54.648 | 00:22.877 | 00:14.302 | 00:17.469 | 0 | M |
| 5 | 00:54.882 | 00:23.152 | 00:14.432 | 00:17.298 | 0 | M |
| 6 | 00:54.841 | 00:23.260 | 00:14.211 | 00:17.370 | 0 | M |
| 7 | 00:55.022 | 00:23.054 | 00:14.536 | 00:17.432 | 0 | M |
| 8 | 00:54.741 | 00:22.988 | 00:14.265 | 00:17.488 | 0 | M |
| 9 | 00:55.062 | 00:22.684 | 00:14.639 | 00:17.739 | 0 | M |
| 10 | 01:59.250 | 01:27.790 |
00:14.085
S
S
|
00:17.375 | 0 | S |
| 11 |
00:54.760
C
|
00:22.985 | 00:14.194 | 00:17.581 | 1 | S |
| 12 |
00:54.069
L
L
|
00:22.519
S
S
|
00:14.274 |
00:17.276
S
|
0 | S |
| 13 | 00:54.427 | 00:22.576 | 00:14.279 | 00:17.572 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:17.255 | 01:44.370 | 00:15.029 | 00:17.856 | 0 | S |
| 2 |
00:58.692
C
|
00:26.607 | 00:14.805 | 00:17.280 | 1 | S |
| 3 | 00:55.440 | 00:23.165 | 00:14.769 | 00:17.506 | 0 | S |
| 4 | 00:55.489 | 00:23.206 | 00:14.720 | 00:17.563 | 0 | S |
| 5 | 00:55.652 |
00:22.974
S
|
00:14.795 | 00:17.883 | 0 | S |
| 6 | 01:05.689 | 00:23.556 | 00:17.171 | 00:24.962 | 0 | S |
| 7 | 01:15.983 | 00:43.516 | 00:15.197 |
00:17.270
S
S
|
0 | S |
| 8 | 00:56.180 | 00:23.326 | 00:15.138 | 00:17.716 | 0 | S |
| 9 | 01:24.306 | 00:51.550 | 00:14.936 | 00:17.820 | 1 | M |
| 10 | 00:55.700 | 00:23.112 | 00:14.975 | 00:17.613 | 0 | M |
| 11 |
00:55.361
L
|
00:23.259 |
00:14.381
S
|
00:17.721 | 0 | M |
| 12 |
00:56.954
C
|
00:24.555 | 00:14.764 | 00:17.635 | 1 | M |
| 13 | 00:55.694 | 00:23.353 | 00:14.738 | 00:17.603 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:12.760 | 01:39.554 | 00:15.161 | 00:18.045 | 0 | S |
| 2 | 00:58.348 | 00:24.859 | 00:15.422 | 00:18.067 | 1 | S |
| 3 | 00:56.746 | 00:23.473 | 00:15.174 | 00:18.099 | 0 | S |
| 4 | 01:00.144 | 00:26.474 | 00:15.336 | 00:18.334 | 1 | S |
| 5 |
00:55.566
L
|
00:23.206 | 00:14.765 | 00:17.595 | 0 | S |
| 6 | 00:55.889 | 00:23.175 | 00:14.841 | 00:17.873 | 0 | S |
| 7 | 00:56.320 | 00:23.164 | 00:15.008 | 00:18.148 | 1 | S |
| 8 | 00:55.837 | 00:23.342 | 00:14.940 |
00:17.555
S
|
0 | S |
| 9 | 00:56.710 | 00:23.671 | 00:14.949 | 00:18.090 | 0 | S |
| 10 | 00:55.747 |
00:23.145
S
|
00:14.719
S
|
00:17.883 | 0 | S |
| 11 | 00:56.382 | 00:23.451 | 00:15.070 | 00:17.861 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:15.687 | 00:43.498 | 00:14.765 | 00:17.424 | 0 | S |
| 2 | 00:55.782 | 00:23.301 | 00:14.863 | 00:17.618 | 0 | S |
| 3 | 00:55.979 | 00:23.382 |
00:14.670
S
|
00:17.927 | 0 | S |
| 4 |
00:55.739
L
|
00:23.290 | 00:15.008 | 00:17.441 | 0 | S |
| 5 | 03:39.818 | 03:06.599 | 00:15.615 | 00:17.604 | 2 | S |
| 6 | 00:56.126 |
00:23.277
S
|
00:15.426 |
00:17.423
S
|
0 | S |
| 7 | 01:02.202 | 00:23.205 | 00:17.927 | 00:21.070 | 1 | S |