| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Kamicussy | Abarth 500 Assetto Corse |
01:24.033 Tyre: H |
01:24.804 | 9 laps / 5 cuts |
| 2 | Chumy | Abarth 500 Assetto Corse |
01:24.683 Tyre: H |
01:25.858 | 10 laps / 1 cuts |
| 3 | sORMU | Abarth 500 Assetto Corse |
01:25.286 Tyre: H |
01:26.522 | 9 laps / 2 cuts |
| 4 | Monk616 | Abarth 500 Assetto Corse |
01:26.456 Tyre: H |
01:26.892 | 7 laps / 1 cuts |
| 5 | Jambo Alerta | Abarth 500 Assetto Corse |
01:26.600 Tyre: H |
01:27.722 | 10 laps / 6 cuts |
| 6 | Ghetto Apostol | Abarth 500 Assetto Corse |
01:30.247 Tyre: H |
01:30.247 | 8 laps / 16 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 04:54.027 | 04:15.291 | 00:38.736 | 1 | H |
| 2 | 01:25.257 | 00:47.983 | 00:37.274 | 0 | H |
| 3 | 01:25.585 | 00:47.835 | 00:37.750 | 0 | H |
| 4 | 01:25.488 | 00:48.030 | 00:37.458 | 1 | H |
| 5 |
01:24.033
L
L
|
00:47.132 |
00:36.901
S
S
|
0 | H |
| 6 |
01:24.420
C
|
00:46.944 | 00:37.476 | 1 | H |
| 7 | 01:24.924 | 00:47.870 | 00:37.054 | 0 | H |
| 8 | 01:24.222 |
00:46.935
S
S
|
00:37.287 | 0 | H |
| 9 | 01:28.154 | 00:47.403 | 00:40.751 | 2 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:51.457 | 01:13.373 | 00:38.084 | 0 | H |
| 2 | 01:26.639 | 00:48.592 | 00:38.047 | 0 | H |
| 3 | 01:26.371 | 00:48.440 | 00:37.931 | 0 | H |
| 4 | 01:28.660 | 00:47.971 | 00:40.689 | 1 | H |
| 5 | 01:26.500 | 00:48.471 | 00:38.029 | 0 | H |
| 6 | 01:25.308 | 00:47.719 | 00:37.589 | 0 | H |
| 7 | 01:26.728 | 00:49.256 | 00:37.472 | 0 | H |
| 8 | 01:25.577 | 00:47.778 | 00:37.799 | 0 | H |
| 9 |
01:24.683
L
|
00:47.288
S
|
00:37.395
S
|
0 | H |
| 10 | 01:25.062 | 00:47.514 | 00:37.548 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:49.238 | 01:11.218 | 00:38.020 | 0 | H |
| 2 | 01:27.456 | 00:49.075 | 00:38.381 | 0 | H |
| 3 | 01:26.562 | 00:48.608 | 00:37.954 | 0 | H |
| 4 | 01:27.142 |
00:47.421
S
|
00:39.721 | 0 | H |
| 5 | 01:27.036 | 00:49.123 | 00:37.913 | 0 | H |
| 6 | 01:25.652 | 00:47.776 | 00:37.876 | 0 | H |
| 7 | 01:26.690 | 00:47.954 | 00:38.736 | 1 | H |
| 8 |
01:25.286
L
|
00:47.995 |
00:37.291
S
|
0 | H |
| 9 |
01:26.114
C
|
00:47.433 | 00:38.681 | 1 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 08:05.983 | 07:26.032 | 00:39.951 | 0 | H |
| 2 | 01:29.097 | 00:50.622 | 00:38.475 | 1 | H |
| 3 | 01:27.461 | 00:48.915 | 00:38.546 | 0 | H |
| 4 | 01:27.284 | 00:49.394 | 00:37.890 | 0 | H |
| 5 |
01:26.456
L
|
00:48.728 |
00:37.728
S
|
0 | H |
| 6 | 01:26.574 |
00:48.450
S
|
00:38.124 | 0 | H |
| 7 | 01:26.688 | 00:48.780 | 00:37.908 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:44.828 | 01:02.083 | 00:42.745 | 1 | H |
| 2 | 01:28.801 | 00:49.053 | 00:39.748 | 1 | H |
| 3 | 01:28.327 | 00:48.831 | 00:39.496 | 0 | H |
| 4 | 01:29.456 | 00:49.254 | 00:40.202 | 0 | H |
| 5 | 01:32.135 | 00:49.997 | 00:42.138 | 1 | H |
| 6 | 01:27.028 | 00:48.863 | 00:38.165 | 0 | H |
| 7 | 01:55.332 | 01:09.643 | 00:45.689 | 2 | H |
| 8 | 01:29.270 | 00:50.026 | 00:39.244 | 1 | H |
| 9 |
01:26.600
L
|
00:48.490
S
|
00:38.110 | 0 | H |
| 10 | 01:27.199 | 00:49.354 |
00:37.845
S
|
0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:44.019 | 01:02.412 | 00:41.607 | 2 | H |
| 2 |
01:30.247
L
|
00:51.039
S
|
00:39.208
S
|
0 | H |
| 3 | 01:33.106 | 00:52.385 | 00:40.721 | 4 | H |
| 4 | 01:33.007 | 00:51.247 | 00:41.760 | 1 | H |
| 5 |
01:29.875
C
|
00:50.378 | 00:39.497 | 1 | H |
| 6 | 01:31.135 | 00:49.708 | 00:41.427 | 2 | H |
| 7 | 01:40.940 | 00:50.271 | 00:50.669 | 2 | H |
| 8 | 01:40.470 | 00:59.632 | 00:40.838 | 4 | H |