| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | Kamicussy | Mazda MX5 Cup | 00:09:19.995 | 10 laps / 0 cuts |
00:55.061 Tyre: H |
00:55.499 | 0 |
| 2 | Monk616 | Mazda MX5 Cup | 00:09:33.904 | 10 laps / 0 cuts |
00:56.144 Tyre: H |
00:56.703 | 1 |
| 3 | Chumy | Mazda MX5 Cup | 00:09:39.025 | 10 laps / 0 cuts |
00:56.785 Tyre: H |
00:57.334 | 1 |
| 4 | sORMU | Mazda MX5 Cup | 00:09:43.447 | 10 laps / 0 cuts |
00:56.255 Tyre: H |
00:57.556 | 1 |
| 5 | Jambo Alerta | Mazda MX5 Cup | 00:10:13.953 | 10 laps / 0 cuts |
00:57.565 Tyre: H |
01:00.061 | 4 |
| 6 | HeisenbergJCV︻デ 一 | Mazda MX5 Cup | 00:09:36.437 | 9 laps / 0 cuts |
00:59.489 Tyre: H |
01:03.943 | 5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:00.522 | 00:28.778 | 00:31.744 | 0 | H |
| 2 | 1 | 00:55.341 | 00:23.710 |
00:31.631
S
S
|
0 | H |
| 3 | 1 | 00:55.475 | 00:23.413 | 00:32.062 | 0 | H |
| 4 | 1 | 00:55.366 | 00:23.331 | 00:32.035 | 0 | H |
| 5 | 1 | 00:55.554 | 00:23.478 | 00:32.076 | 0 | H |
| 6 | 1 |
00:55.061
L
L
|
00:23.116
S
S
|
00:31.945 | 0 | H |
| 7 | 1 | 00:55.290 | 00:23.411 | 00:31.879 | 0 | H |
| 8 | 1 | 00:55.638 | 00:23.273 | 00:32.365 | 0 | H |
| 9 | 1 | 00:55.835 | 00:23.732 | 00:32.103 | 0 | H |
| 10 | 1 | 00:55.938 | 00:23.357 | 00:32.581 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:03.566 | 00:30.195 | 00:33.371 | 0 | H |
| 2 | 3 | 00:56.293 | 00:23.790 | 00:32.503 | 0 | H |
| 3 | 3 | 00:57.471 | 00:24.319 | 00:33.152 | 0 | H |
| 4 | 3 | 00:57.100 | 00:23.948 | 00:33.152 | 0 | H |
| 5 | 2 | 00:56.939 | 00:24.197 | 00:32.742 | 0 | H |
| 6 | 2 |
00:56.144
L
|
00:23.636
S
|
00:32.508 | 0 | H |
| 7 | 2 | 00:56.396 | 00:24.051 | 00:32.345 | 0 | H |
| 8 | 2 | 00:56.297 | 00:24.158 |
00:32.139
S
|
0 | H |
| 9 | 2 | 00:57.224 | 00:24.429 | 00:32.795 | 0 | H |
| 10 | 2 | 00:56.469 | 00:23.947 | 00:32.522 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:03.021 | 00:29.932 | 00:33.089 | 0 | H |
| 2 | 2 |
00:56.785
L
|
00:23.809 | 00:32.976 | 0 | H |
| 3 | 2 | 00:57.174 | 00:24.090 | 00:33.084 | 0 | H |
| 4 | 2 | 00:57.249 | 00:23.903 | 00:33.346 | 0 | H |
| 5 | 3 | 00:57.892 | 00:24.538 | 00:33.354 | 0 | H |
| 6 | 3 | 00:57.768 |
00:23.774
S
|
00:33.994 | 0 | H |
| 7 | 3 | 00:56.983 | 00:24.236 |
00:32.747
S
|
0 | H |
| 8 | 3 | 00:57.376 | 00:24.171 | 00:33.205 | 0 | H |
| 9 | 3 | 00:57.583 | 00:24.225 | 00:33.358 | 0 | H |
| 10 | 3 | 00:57.201 | 00:24.080 | 00:33.121 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:05.462 | 00:32.343 | 00:33.119 | 0 | H |
| 2 | 4 | 00:57.229 | 00:24.393 | 00:32.836 | 0 | H |
| 3 | 4 |
00:56.255
L
|
00:23.653
S
|
00:32.602 | 0 | H |
| 4 | 4 | 00:56.288 | 00:23.691 |
00:32.597
S
|
0 | H |
| 5 | 4 | 00:57.270 | 00:24.042 | 00:33.228 | 0 | H |
| 6 | 4 | 01:00.389 | 00:27.103 | 00:33.286 | 0 | H |
| 7 | 4 | 00:59.420 | 00:26.638 | 00:32.782 | 0 | H |
| 8 | 4 | 00:57.616 | 00:23.961 | 00:33.655 | 0 | H |
| 9 | 4 | 00:56.597 | 00:23.927 | 00:32.670 | 0 | H |
| 10 | 4 | 00:56.945 | 00:23.979 | 00:32.966 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:13.423 | 00:30.192 | 00:43.231 | 0 | H |
| 2 | 6 |
00:57.565
L
|
00:24.468 |
00:33.097
S
|
0 | H |
| 3 | 6 | 00:58.937 | 00:24.256 | 00:34.681 | 0 | H |
| 4 | 6 | 00:57.801 | 00:24.469 | 00:33.332 | 0 | H |
| 5 | 5 | 00:58.608 | 00:24.290 | 00:34.318 | 0 | H |
| 6 | 5 | 01:11.257 | 00:37.228 | 00:34.029 | 0 | H |
| 7 | 5 | 01:01.214 | 00:27.631 | 00:33.583 | 0 | H |
| 8 | 5 | 00:58.390 | 00:24.964 | 00:33.426 | 0 | H |
| 9 | 5 | 00:57.862 |
00:23.819
S
|
00:34.043 | 0 | H |
| 10 | 5 | 00:58.919 | 00:24.629 | 00:34.290 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:04.903 | 00:31.432 |
00:33.471
S
|
0 | H |
| 2 | 5 | 01:00.828 | 00:26.654 | 00:34.174 | 0 | H |
| 3 | 5 |
00:59.489
L
|
00:25.478
S
|
00:34.011 | 0 | H |
| 4 | 5 | 01:00.451 | 00:25.639 | 00:34.812 | 0 | H |
| 5 | 6 | 01:11.861 | 00:26.087 | 00:45.774 | 0 | H |
| 6 | 6 | 01:11.544 | 00:27.191 | 00:44.353 | 0 | H |
| 7 | 6 | 01:05.033 | 00:26.145 | 00:38.888 | 0 | H |
| 8 | 6 | 01:01.886 | 00:27.547 | 00:34.339 | 0 | H |
| 9 | 6 | 01:00.455 | 00:26.413 | 00:34.042 | 0 | H |