| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Ghetto Apostol | Mercedes-Benz 190E EVO II |
01:01.798 Tyre: S |
01:02.200 | 6 laps / 1 cuts |
| 2 | lucasaparicionu | BMW M3 E30 Gr.A 92 |
01:02.154 Tyre: S |
01:03.946 | 6 laps / 0 cuts |
| 3 | sORMU | Alfa Romeo 155 TI V6 |
01:03.004 Tyre: S |
01:03.004 | 2 laps / 2 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:05.254 | 01:29.182 | 00:16.862 | 00:19.210 | 0 | S |
| 2 | 01:01.917 |
00:25.961
S
S
|
00:16.749 | 00:19.207 | 0 | S |
| 3 |
01:01.798
L
L
|
00:26.262 |
00:16.645
S
S
|
00:18.891
S
S
|
0 | S |
| 4 | 01:02.475 | 00:26.151 | 00:16.821 | 00:19.503 | 0 | S |
| 5 | 01:05.825 | 00:26.797 | 00:19.597 | 00:19.431 | 1 | S |
| 6 | 01:02.611 | 00:26.616 | 00:17.014 | 00:18.981 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:25.934 | 02:48.706 | 00:17.680 | 00:19.548 | 0 | S |
| 2 | 01:05.689 | 00:28.217 | 00:17.821 | 00:19.651 | 0 | S |
| 3 | 01:04.077 | 00:26.551 | 00:18.040 | 00:19.486 | 0 | S |
| 4 | 01:04.089 | 00:26.779 | 00:17.973 | 00:19.337 | 0 | S |
| 5 |
01:02.154
L
|
00:26.109
S
|
00:16.821
S
|
00:19.224
S
|
0 | S |
| 6 | 01:03.724 | 00:27.422 | 00:16.921 | 00:19.381 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:32.634 | 03:49.361 | 00:18.725 | 00:24.548 | 2 | S |
| 2 |
01:03.004
L
|
00:26.617
S
|
00:16.987
S
|
00:19.400
S
|
0 | S |