| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Kamicussy | BTCC 1993 Mazda Xedos 6 |
01:46.660 Tyre: S |
01:48.176 | 12 laps / 10 cuts |
| 2 | Kamicussy | BTCC 1991 Nissan Primera eGT |
01:47.316 Tyre: S |
01:49.639 | 20 laps / 17 cuts |
| 3 | Monk616 | BTCC 1999 Nissan Primera |
01:48.809 Tyre: S |
01:49.105 | 5 laps / 3 cuts |
| 4 | sORMU | BTCC 1996 Vauxhall Vectra |
01:49.180 Tyre: S |
01:50.040 | 13 laps / 30 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 04:19.543 | 02:56.423 | 01:23.120 | 1 | S |
| 2 | 01:51.290 | 00:49.514 | 01:01.776 | 1 | S |
| 3 | 01:50.599 | 00:48.805 | 01:01.794 | 1 | S |
| 4 | 01:47.587 | 00:48.777 |
00:58.810
S
|
0 | S |
| 5 | 01:47.357 | 00:47.850 | 00:59.507 | 0 | S |
| 6 | 01:49.964 | 00:48.621 | 01:01.343 | 0 | S |
| 7 | 01:56.440 | 00:56.257 | 01:00.183 | 2 | S |
| 8 | 01:51.578 | 00:50.365 | 01:01.213 | 1 | S |
| 9 | 01:49.312 | 00:48.841 | 01:00.471 | 0 | S |
| 10 | 02:15.865 | 01:14.283 | 01:01.582 | 1 | S |
| 11 | 02:43.630 | 01:43.812 | 00:59.818 | 3 | S |
| 12 |
01:46.660
L
L
|
00:47.827
S
S
|
00:58.833 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:58.472 | 00:59.756 |
00:58.716
S
S
|
0 | S |
| 2 |
01:48.930
C
|
00:49.863 | 00:59.067 | 1 | S |
| 3 | 01:47.964 | 00:48.910 | 00:59.054 | 0 | S |
| 4 |
01:47.316
L
|
00:48.293 | 00:59.023 | 0 | S |
| 5 | 01:48.341 |
00:48.122
S
|
01:00.219 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:13.269 | 01:09.364 | 01:03.905 | 1 | S |
| 2 | 01:49.242 | 00:48.510 | 01:00.732 | 2 | S |
| 3 |
01:48.809
L
|
00:48.473
S
|
01:00.336 | 0 | S |
| 4 | 01:49.640 | 00:48.576 | 01:01.064 | 0 | S |
| 5 | 01:48.866 | 00:48.729 |
01:00.137
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:31.962 | 01:23.440 | 01:08.522 | 3 | S |
| 2 | 01:58.327 | 00:53.703 | 01:04.624 | 3 | S |
| 3 | 04:46.395 | 03:41.824 | 01:04.571 | 6 | S |
| 4 | 02:04.096 | 01:00.354 | 01:03.742 | 4 | S |
| 5 | 01:50.975 | 00:49.262 | 01:01.713 | 1 | S |
| 6 | 01:51.737 | 00:49.327 | 01:02.410 | 0 | S |
| 7 | 02:33.070 | 01:30.947 | 01:02.123 | 2 | S |
| 8 |
01:49.180
L
|
00:49.101 |
01:00.079
S
|
0 | S |
| 9 | 01:49.203 |
00:49.073
S
|
01:00.130 | 0 | S |
| 10 | 02:13.028 | 01:12.450 | 01:00.578 | 5 | S |
| 11 | 01:50.234 | 00:48.395 | 01:01.839 | 2 | S |
| 12 |
01:48.804
C
|
00:49.223 | 00:59.581 | 1 | S |
| 13 | 03:52.438 | 02:49.335 | 01:03.103 | 3 | S |