| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Kamicussy | BTCC 1996 Audi A4 |
01:16.036 Tyre: S |
01:16.691 | 13 laps / 9 cuts |
| 2 | Monk616 | BTCC 1991 Nissan Primera eGT |
01:16.278 Tyre: S |
01:17.021 | 14 laps / 6 cuts |
| 3 | Kamicussy | BTCC 1998 Ford Mondeo |
01:16.551 Tyre: S |
01:35.163 | 5 laps / 3 cuts |
| 4 | sORMU | BTCC 1996 Vauxhall Vectra |
01:16.766 Tyre: S |
01:24.027 | 20 laps / 4 cuts |
| 5 | Monk616 | BTCC 1993 Toyota Carina EGTi |
01:18.153 Tyre: S |
01:18.427 | 9 laps / 12 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 04:31.770 | 03:55.824 | 00:35.946 | 3 | S |
| 2 | 01:18.714 | 00:43.159 | 00:35.555 | 2 | S |
| 3 | 01:17.044 | 00:43.051 | 00:33.993 | 0 | S |
| 4 | 01:16.541 | 00:43.071 | 00:33.470 | 0 | S |
| 5 | 01:16.683 |
00:42.447
S
S
|
00:34.236 | 0 | S |
| 6 | 01:16.914 | 00:43.281 | 00:33.633 | 0 | S |
| 7 |
01:16.036
L
L
|
00:42.493 | 00:33.543 | 0 | S |
| 8 | 01:17.698 | 00:43.143 | 00:34.555 | 1 | S |
| 9 | 01:18.009 | 00:43.521 | 00:34.488 | 1 | S |
| 10 | 01:17.975 | 00:43.379 | 00:34.596 | 1 | S |
| 11 | 01:46.261 | 00:50.132 | 00:56.129 | 1 | S |
| 12 | 01:17.099 | 00:43.782 |
00:33.317
S
|
0 | S |
| 13 | 01:16.525 | 00:42.492 | 00:34.033 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:59.215 | 01:22.239 | 00:36.976 | 1 | S |
| 2 | 01:18.872 | 00:43.439 | 00:35.433 | 1 | S |
| 3 | 01:20.309 | 00:46.487 | 00:33.822 | 1 | S |
| 4 | 01:16.899 | 00:43.023 | 00:33.876 | 0 | S |
| 5 | 01:18.200 | 00:43.920 | 00:34.280 | 0 | S |
| 6 | 01:17.511 | 00:43.396 | 00:34.115 | 0 | S |
| 7 | 01:21.049 | 00:47.087 | 00:33.962 | 2 | S |
| 8 | 01:17.018 | 00:43.282 | 00:33.736 | 0 | S |
| 9 | 01:22.857 | 00:42.887 | 00:39.970 | 1 | S |
| 10 | 01:16.653 | 00:43.155 | 00:33.498 | 0 | S |
| 11 | 01:17.332 | 00:43.578 | 00:33.754 | 0 | S |
| 12 | 01:16.388 |
00:42.719
S
|
00:33.669 | 0 | S |
| 13 |
01:16.278
L
|
00:43.207 |
00:33.071
S
S
|
0 | S |
| 14 | 01:16.914 | 00:43.793 | 00:33.121 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 03:17.902 | 02:44.372 | 00:33.530 | 1 | S |
| 2 |
01:17.563
C
|
00:43.106 | 00:34.457 | 1 | S |
| 3 |
01:16.847
C
|
00:42.976 | 00:33.871 | 1 | S |
| 4 | 01:53.776 | 01:20.413 |
00:33.363
S
|
0 | S |
| 5 |
01:16.551
L
|
00:42.873
S
|
00:33.678 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:51.713 | 01:14.085 | 00:37.628 | 1 | S |
| 2 | 02:50.071 | 02:15.920 | 00:34.151 | 0 | S |
| 3 |
01:18.314
C
|
00:43.754 | 00:34.560 | 1 | S |
| 4 |
01:19.270
C
|
00:43.522 | 00:35.748 | 1 | S |
| 5 | 01:17.374 | 00:43.269 | 00:34.105 | 0 | S |
| 6 | 01:16.910 | 00:43.035 | 00:33.875 | 0 | S |
| 7 | 01:18.257 | 00:44.458 | 00:33.799 | 0 | S |
| 8 | 01:17.961 | 00:43.846 | 00:34.115 | 0 | S |
| 9 | 01:17.103 | 00:43.460 | 00:33.643 | 0 | S |
| 10 | 01:17.579 | 00:44.009 |
00:33.570
S
|
0 | S |
| 11 |
01:20.629
C
|
00:44.624 | 00:36.005 | 1 | S |
| 12 | 01:17.644 | 00:43.601 | 00:34.043 | 0 | S |
| 13 |
01:16.766
L
|
00:43.170 | 00:33.596 | 0 | S |
| 14 | 01:18.712 | 00:44.210 | 00:34.502 | 0 | S |
| 15 | 01:18.283 | 00:44.281 | 00:34.002 | 0 | S |
| 16 | 02:56.460 | 02:22.403 | 00:34.057 | 0 | S |
| 17 | 01:17.049 | 00:43.406 | 00:33.643 | 0 | S |
| 18 | 01:18.979 | 00:44.644 | 00:34.335 | 0 | S |
| 19 | 01:17.307 |
00:43.008
S
|
00:34.299 | 0 | S |
| 20 | 01:20.414 | 00:45.134 | 00:35.280 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:44.363 | 02:04.601 | 00:39.762 | 3 | S |
| 2 | 01:18.874 | 00:44.364 | 00:34.510 | 0 | S |
| 3 | 01:23.787 | 00:46.657 | 00:37.130 | 3 | S |
| 4 | 01:25.212 | 00:44.333 | 00:40.879 | 2 | S |
| 5 | 01:31.282 | 00:43.879 | 00:47.403 | 2 | S |
| 6 | 01:25.186 | 00:45.037 | 00:40.149 | 1 | S |
| 7 | 01:18.256 | 00:43.921 | 00:34.335 | 0 | S |
| 8 |
01:18.153
L
|
00:43.889
S
|
00:34.264
S
|
0 | S |
| 9 | 01:21.472 | 00:43.213 | 00:38.259 | 1 | S |