| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Kamicussy | Alfa Romeo 33 Stradale |
01:25.258 Tyre: V |
01:25.258 | 4 laps / 5 cuts |
| 2 | Monk616 | Abarth 500 Assetto Corse |
01:25.522 Tyre: H |
01:31.026 | 8 laps / 2 cuts |
| 3 | sORMU | Alfa Romeo 33 Stradale |
01:27.374 Tyre: V |
01:35.636 | 16 laps / 15 cuts |
| 4 | HeisenbergJCV︻デ 一 | Abarth 500 Assetto Corse |
01:30.651 Tyre: H |
01:39.560 | 11 laps / 12 cuts |
| 5 | Kamicussy | Morgan 3 Wheeler |
01:36.577 Tyre: ST |
01:37.526 | 5 laps / 1 cuts |
| 6 | Monk616 | Morgan 3 Wheeler |
01:38.234 Tyre: ST |
01:44.879 | 7 laps / 7 cuts |
| 7 | sORMU | Morgan 3 Wheeler |
01:38.719 Tyre: ST |
02:06.743 | 7 laps / 4 cuts |
| 8 | HeisenbergJCV︻デ 一 | Ford Fiesta XR2 1981 |
01:46.732 Tyre: STR |
01:47.594 | 9 laps / 16 cuts |
| 9 | Monk616 | Ford Fiesta XR2 1981 |
01:47.106 Tyre: STR |
01:48.363 | 8 laps / 8 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 03:44.722 | 02:56.262 | 00:48.460 | 2 | V |
| 2 |
01:25.258
L
L
|
00:48.484
S
|
00:36.774
S
S
|
0 | V |
| 3 | 01:33.002 | 00:55.446 | 00:37.556 | 2 | V |
| 4 | 01:28.382 | 00:48.431 | 00:39.951 | 1 | V |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:52.046 | 01:11.834 | 00:40.212 | 1 | H |
| 2 | 01:26.285 | 00:48.638 | 00:37.647 | 0 | H |
| 3 | 01:32.680 | 00:52.751 | 00:39.929 | 0 | H |
| 4 | 01:26.235 | 00:48.610 | 00:37.625 | 0 | H |
| 5 | 01:50.816 | 01:11.311 | 00:39.505 | 1 | H |
| 6 | 01:28.239 | 00:50.515 | 00:37.724 | 0 | H |
| 7 |
01:25.522
L
|
00:48.064
S
S
|
00:37.458
S
|
0 | H |
| 8 | 01:47.196 | 01:09.031 | 00:38.165 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:39.386 | 01:53.284 | 00:46.102 | 2 | V |
| 2 |
01:27.374
L
|
00:49.597
S
|
00:37.777
S
|
0 | V |
| 3 | 01:37.428 | 00:52.972 | 00:44.456 | 2 | V |
| 4 |
01:34.175
C
|
00:52.667 | 00:41.508 | 1 | V |
| 5 | 01:42.521 | 00:49.732 | 00:52.789 | 0 | V |
| 6 | 03:29.680 | 02:40.959 | 00:48.721 | 1 | V |
| 7 | 02:26.670 | 01:25.749 | 01:00.921 | 1 | V |
| 8 | 02:07.908 | 01:14.641 | 00:53.267 | 3 | V |
| 9 | 01:48.604 | 01:09.035 | 00:39.569 | 0 | V |
| 10 | 01:29.402 | 00:50.752 | 00:38.650 | 0 | V |
| 11 | 01:46.256 | 00:49.233 | 00:57.023 | 1 | V |
| 12 | 02:27.787 | 01:44.763 | 00:43.024 | 2 | V |
| 13 | 02:46.173 | 02:03.580 | 00:42.593 | 1 | V |
| 14 | 01:37.911 | 00:54.778 | 00:43.133 | 1 | V |
| 15 | 01:34.617 | 00:54.162 | 00:40.455 | 0 | V |
| 16 | 01:31.300 | 00:50.255 | 00:41.045 | 0 | V |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:52.942 | 01:13.513 | 00:39.429 | 0 | H |
| 2 |
01:30.870
C
|
00:50.136 | 00:40.734 | 2 | H |
| 3 | 01:45.552 | 00:50.206 | 00:55.346 | 2 | H |
| 4 | 01:55.168 | 01:16.837 |
00:38.331
S
|
0 | H |
| 5 |
01:29.785
C
|
00:49.523 | 00:40.262 | 1 | H |
| 6 | 01:46.552 | 01:08.046 | 00:38.506 | 2 | H |
| 7 |
01:34.987
C
|
00:54.114 | 00:40.873 | 3 | H |
| 8 | 01:48.239 | 01:01.971 | 00:46.268 | 1 | H |
| 9 |
01:28.967
C
|
00:49.322 | 00:39.645 | 1 | H |
| 10 |
01:30.651
L
|
00:50.137
S
|
00:40.514 | 0 | H |
| 11 | 01:32.861 | 00:53.783 | 00:39.078 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:15.906 | 01:32.211 | 00:43.695 | 0 | ST |
| 2 | 01:38.432 | 00:55.174 | 00:43.258 | 0 | ST |
| 3 | 01:53.141 | 00:54.731 | 00:58.410 | 1 | ST |
| 4 |
01:36.577
L
|
00:53.431
S
|
00:43.146
S
|
0 | ST |
| 5 | 01:37.570 | 00:54.419 | 00:43.151 | 0 | ST |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 03:31.767 | 02:43.126 | 00:48.641 | 1 | ST |
| 2 | 01:51.222 | 01:04.754 | 00:46.468 | 3 | ST |
| 3 | 03:43.749 | 02:57.957 | 00:45.792 | 1 | ST |
| 4 |
01:38.234
L
|
00:54.895
S
|
00:43.339
S
|
0 | ST |
| 5 |
01:40.150
C
|
00:56.567 | 00:43.583 | 1 | ST |
| 6 | 01:51.524 | 01:01.259 | 00:50.265 | 0 | ST |
| 7 |
01:43.318
C
|
00:57.958 | 00:45.360 | 1 | ST |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 03:41.442 | 02:48.022 | 00:53.420 | 3 | ST |
| 2 | 01:45.147 | 00:56.641 | 00:48.506 | 0 | ST |
| 3 | 03:41.426 | 02:58.388 |
00:43.038
S
|
0 | ST |
| 4 |
01:38.719
L
|
00:54.507 | 00:44.212 | 0 | ST |
| 5 | 01:42.129 |
00:54.253
S
|
00:47.876 | 0 | ST |
| 6 | 01:46.298 | 01:00.700 | 00:45.598 | 0 | ST |
| 7 |
01:39.074
C
|
00:56.293 | 00:42.781 | 1 | ST |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:03.557 | 01:14.458 | 00:49.099 | 1 | STR |
| 2 | 01:51.508 | 01:03.318 | 00:48.190 | 2 | STR |
| 3 |
01:46.732
L
|
01:00.139 |
00:46.593
S
|
0 | STR |
| 4 | 01:54.108 | 01:05.827 | 00:48.281 | 3 | STR |
| 5 | 01:49.282 | 01:00.623 | 00:48.659 | 1 | STR |
| 6 | 01:48.456 |
01:00.098
S
|
00:48.358 | 0 | STR |
| 7 | 02:26.569 | 01:25.383 | 01:01.186 | 3 | STR |
| 8 | 02:21.648 | 01:14.841 | 01:06.807 | 3 | STR |
| 9 | 02:54.685 | 01:07.337 | 01:47.348 | 3 | STR |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:50.308 | 01:59.004 | 00:51.304 | 1 | STR |
| 2 |
01:47.106
L
|
01:00.080
S
|
00:47.026
S
|
0 | STR |
| 3 | 01:49.620 | 01:02.513 | 00:47.107 | 0 | STR |
| 4 | 01:55.551 | 01:02.509 | 00:53.042 | 1 | STR |
| 5 | 01:52.284 | 01:00.317 | 00:51.967 | 1 | STR |
| 6 | 03:27.184 | 02:37.702 | 00:49.482 | 2 | STR |
| 7 | 02:27.281 | 01:23.525 | 01:03.756 | 1 | STR |
| 8 | 02:23.634 | 01:26.447 | 00:57.187 | 2 | STR |