# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ruben | BMW M3 e36 Schirmer |
07:29.287 Tyre: S |
07:29.287 | 6 laps / 19 cuts | 185 - 649 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:35.774 | 07:35.774 | 0 | S | 40.0 | 26.0 | 5.0 | 35.0 |
2 | 07:45.090 | 07:45.090 | 6 | S | 40.0 | 26.0 | 5.0 | 35.0 |
3 | 07:46.564 | 07:46.564 | 5 | S | 40.0 | 26.0 | 5.0 | 35.0 |
4 | 07:48.320 | 07:48.320 | 6 | S | 40.0 | 26.0 | 5.0 | 35.0 |
5 | 07:49.663 | 07:49.663 | 2 | S | 40.0 | 26.0 | 5.0 | 35.0 |
6 |
07:29.287
L
L
|
07:29.287
S
S
|
0 | S | 40.0 | 26.0 | 5.0 | 35.0 |