# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ruben | BMW M3 e36 Schirmer |
07:28.383 Tyre: S |
07:28.383 | 6 laps / 21 cuts | 21 - 236 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:02.534 | 08:02.534 | 4 | S | 39.0 | 25.0 | 8.0 | 33.0 |
2 | 07:51.909 | 07:51.909 | 5 | S | 39.0 | 25.0 | 8.0 | 33.0 |
3 | 07:32.736 | 07:32.736 | 1 | S | 39.0 | 25.0 | 8.0 | 33.0 |
4 | 07:44.684 | 07:44.684 | 4 | S | 39.0 | 25.0 | 8.0 | 33.0 |
5 | 07:49.613 | 07:49.613 | 7 | S | 39.0 | 25.0 | 8.0 | 33.0 |
6 |
07:28.383
L
L
|
07:28.383
S
S
|
0 | S | 39.0 | 25.0 | 8.0 | 33.0 |