# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yeray Almeida | BMW M3 e36 Schirmer |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 27 cuts | 37 - 39 |
2 | YTmcqiqe | BMW M3 e36 Schirmer |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 42 - 108 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:21.920 | 08:21.920 | 13 | S | 40.0 | 25.0 | 9.0 | 36.0 |
2 | 07:37.577 | 07:37.577 | 7 | S | 40.0 | 25.0 | 9.0 | 36.0 |
3 | 07:27.690 | 07:27.690 | 1 | S | 40.0 | 25.0 | 9.0 | 36.0 |
4 | 07:59.289 | 07:59.289 | 6 | S | 40.0 | 25.0 | 9.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:08.719
L
L
|
07:08.719
S
S
|
0 | S | 40.0 | 25.0 | 9.0 | 36.0 |