# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomi | GravyGarage Street s13 Tim |
01:11.045 Tyre: G |
01:47.263 | 11 laps / 0 cuts | 263 - 265 |
2 | Santi | GravyGarage Street s14 Joel |
01:26.264 Tyre: G3 |
02:20.494 | 16 laps / 0 cuts | 269 - 281 |
3 | tomi | GravyGarage Street GS300 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 274 - 275 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:02.294
L
L
|
00:00.512 | 0 | G |
2 | 01:33.728 | 00:00.512 | 0 | G |
3 | 01:29.696 | 00:00.512 | 0 | G |
4 | 01:57.246 | 00:00.512 | 0 | G |
5 | 01:11.045 | 00:00.512 | 0 | G |
6 | 01:29.953 | 00:00.512 | 0 | G |
7 | 01:28.610 | 00:00.512 | 0 | G |
8 | 03:52.770 | 00:00.512 | 0 | G |
9 | 18:00.504 | 00:00.512 | 0 | G |
10 | 03:39.564 | 00:00.512 | 0 | G |
11 | 01:28.262 | 00:00.512 | 0 | G |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:12.725
L
|
? | 0 | G3 |
2 | 01:50.558 | ? | 0 | G3 |
3 | 05:05.057 | ? | 0 | G3 |
4 | 03:42.663 | ? | 0 | G3 |
5 | 01:33.474 | ? | 0 | G3 |
6 | 04:16.536 | ? | 0 | G3 |
7 | 03:08.275 | ? | 0 | G3 |
8 | 01:49.536 | ? | 0 | G3 |
9 | 01:26.264 | ? | 0 | G3 |
10 | 01:42.535 | ? | 0 | G3 |
11 | 03:32.432 | ? | 0 | G3 |
12 | 04:52.273 | ? | 0 | G3 |
13 | 03:47.462 | ? | 0 | G3 |
14 | 01:45.212 | ? | 0 | G3 |
15 | 01:33.629 | ? | 0 | G3 |
16 | 01:29.791 | ? | 0 | G3 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:53.711
L
|
00:00.516 | 0 | G |