# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Santi | GravyGarage Street s14 Joel |
01:27.836 Tyre: G2 |
02:01.856 | 21 laps / 0 cuts | 269 - 272 |
2 | Jatkus | GravyGarage Street s13 Tim |
01:30.512 Tyre: G2 |
02:06.602 | 15 laps / 0 cuts | 77 - 268 |
3 | FP-drift | GravyGarage Street E36 Touring Voilent Angle |
01:43.058 Tyre: G3 |
02:28.852 | 7 laps / 0 cuts | 41 - 46 |
4 | erwan27_17 | GravyGarage Team Kamikaze c33 Ben |
01:56.743 Tyre: G2 |
02:18.143 | 3 laps / 0 cuts | 33 - 2178 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:52.969
L
|
00:00.588 | 0 | G2 |
2 | 01:42.506 | 00:00.588 | 0 | G2 |
3 | 03:41.204 | 00:00.588 | 0 | G2 |
4 | 01:55.702 | 00:00.588 | 0 | G2 |
5 | 03:05.405 | 00:00.588 | 0 | G2 |
6 | 01:40.218 | 00:00.588 | 0 | G2 |
7 | 01:50.852 | 00:00.588 | 0 | G2 |
8 | 02:14.386 | 00:00.588 | 0 | G2 |
9 | 03:30.412 | 00:00.588 | 0 | G2 |
10 | 02:04.997 | 00:00.588 | 0 | G2 |
11 | 01:37.306 | 00:00.588 | 0 | G2 |
12 | 01:27.836 | 00:00.588 | 0 | G2 |
13 | 01:27.960 | 00:00.588 | 0 | G2 |
14 | 02:03.957 | 00:00.588 | 0 | G2 |
15 | 02:43.359 | 00:00.588 | 0 | G2 |
16 | 04:51.793 | 00:00.588 | 0 | G2 |
17 | 03:40.154 | 00:00.588 | 0 | G2 |
18 | 02:35.702 | 00:00.588 | 0 | G2 |
19 | 01:31.105 | 00:00.588 | 0 | G2 |
20 | 02:21.512 | 00:00.588 | 0 | G2 |
21 | 02:06.893 | 00:00.588 | 0 | G2 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:43.421
L
L
|
? | 0 | G3 |
2 | 04:19.356 | ? | 0 | G2 |
3 | 01:44.750 | ? | 0 | G2 |
4 | 01:40.587 | ? | 0 | G2 |
5 | 02:29.017 | ? | 0 | G2 |
6 | 01:41.427 | ? | 0 | G2 |
7 | 01:40.295 | ? | 0 | G2 |
8 | 01:47.377 | ? | 0 | G2 |
9 | 01:52.087 | ? | 0 | G2 |
10 | 04:19.530 | ? | 0 | G2 |
11 | 03:17.316 | ? | 0 | G2 |
12 | 02:28.995 | ? | 0 | G2 |
13 | 03:29.403 | ? | 0 | G2 |
14 | 01:30.512 | ? | 0 | G2 |
15 | 01:58.226 | ? | 0 | G2 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:28.652 | 00:00.351 | 0 | G3 |
2 | 02:40.428 | 00:00.351 | 0 | G3 |
3 |
01:43.058
L
|
00:00.351 | 0 | G3 |
4 | 02:37.354 | 00:00.351 | 0 | G3 |
5 | 04:09.427 | 00:00.351 | 0 | G3 |
6 | 02:54.569 | 00:00.351 | 0 | G3 |
7 | 05:57.068 | 00:00.351 | 0 | G3 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:56.799 | ? | 0 | G2 |
2 |
01:56.743
L
|
? | 0 | G2 |
3 | 02:39.544 | ? | 0 | G2 |