# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | GravyGarage Team Kamikaze Hayden S15 |
01:34.877 Tyre: G |
01:51.901 | 23 laps / 0 cuts | 221 - 235 |
2 | Santi | GravyGarage Street s14 Joel |
07:07.511 Tyre: G2 |
07:07.511 | 2 laps / 0 cuts | 269 - 272 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:19.412
L
L
|
? | 0 | G3 |
2 | 02:48.591 | ? | 0 | G |
3 | 01:36.376 | ? | 0 | G |
4 | 01:36.377 | ? | 0 | G |
5 | 04:19.945 | ? | 0 | G |
6 | 01:45.256 | ? | 0 | G |
7 | 01:35.621 | ? | 0 | G |
8 | 01:46.122 | ? | 0 | G |
9 | 01:57.405 | ? | 0 | G |
10 | 01:42.429 | ? | 0 | G |
11 | 09:05.337 | ? | 0 | G |
12 | 02:00.942 | ? | 0 | G |
13 | 01:45.115 | ? | 0 | G |
14 | 02:02.446 | ? | 0 | G |
15 | 02:17.832 | ? | 0 | G |
16 | 01:34.877 | ? | 0 | G |
17 | 01:36.307 | ? | 0 | G |
18 | 01:36.009 | ? | 0 | G |
19 | 02:37.337 | ? | 0 | G |
20 | 01:49.019 | ? | 0 | G |
21 | 01:35.348 | ? | 0 | G |
22 | 01:58.614 | ? | 0 | G |
23 | 01:36.007 | ? | 0 | G |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:22.013
L
|
00:00.588 | 0 | G3 |
2 | 07:07.511 | 00:00.588 | 0 | G2 |