# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | #084 J.Kabat PL | Oreca 07 Gibson |
03:33.891 Tyre: M |
03:35.280 | 15 laps / 11 cuts | 55 - 754 |
2 | Melon | Oreca 07 Gibson |
03:36.855 Tyre: M |
03:36.855 | 15 laps / 43 cuts | 13 - 63 |
3 | Keke | Aston Martin Vantage AMR GTE |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 30 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.063 | 01:42.139 | 01:27.183 | 00:42.741 | 1 | M |
2 | 03:47.886 | 01:31.247 | 01:35.625 | 00:41.014 | 3 | M |
3 | 03:36.400 | 01:29.856 | 01:25.513 | 00:41.031 | 0 | M |
4 |
03:33.891
L
L
|
01:29.128
S
S
|
01:24.407 |
00:40.356
S
S
|
0 | M |
5 | 04:05.200 | 01:53.049 | 01:30.432 | 00:41.719 | 2 | M |
6 |
03:34.813
C
|
01:29.587 | 01:24.460 | 00:40.766 | 1 | M |
7 | 03:35.673 | 01:30.041 | 01:24.718 | 00:40.914 | 1 | M |
8 | 03:35.113 | 01:29.424 | 01:24.384 | 00:41.305 | 0 | M |
9 | 03:35.655 | 01:29.398 | 01:24.992 | 00:41.265 | 0 | M |
10 | 03:35.757 | 01:30.274 | 01:24.344 | 00:41.139 | 0 | M |
11 | 03:34.843 | 01:29.243 | 01:24.533 | 00:41.067 | 0 | M |
12 | 04:01.813 | 01:50.314 | 01:27.399 | 00:44.100 | 1 | M |
13 | 03:45.015 | 01:32.733 | 01:24.339 | 00:47.943 | 1 | M |
14 | 03:37.007 | 01:30.450 | 01:25.193 | 00:41.364 | 1 | M |
15 | 03:35.305 | 01:29.638 |
01:24.280
S
S
|
00:41.387 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.509 | 01:42.524 | 01:30.478 | 00:41.507 | 5 | M |
2 | 03:46.798 | 01:31.406 | 01:34.104 | 00:41.288 | 3 | M |
3 | 03:40.006 | 01:31.508 | 01:25.689 | 00:42.809 | 2 | M |
4 | 03:50.698 | 01:44.473 | 01:25.311 | 00:40.914 | 3 | M |
5 | 03:41.712 | 01:34.429 | 01:25.955 | 00:41.328 | 2 | M |
6 | 03:37.970 | 01:30.513 | 01:25.040 | 00:42.417 | 2 | M |
7 | 03:41.214 | 01:33.468 | 01:25.481 | 00:42.265 | 1 | M |
8 |
03:36.855
L
|
01:30.562
S
|
01:24.757
S
|
00:41.536
S
|
0 | M |
9 | 03:41.310 | 01:30.589 | 01:25.041 | 00:45.680 | 2 | M |
10 | 03:37.287 | 01:30.773 | 01:25.316 | 00:41.198 | 7 | M |
11 | 03:41.809 | 01:31.759 | 01:23.849 | 00:46.201 | 2 | M |
12 | 03:42.976 | 01:31.400 | 01:26.608 | 00:44.968 | 3 | M |
13 | 03:40.011 | 01:32.391 | 01:25.319 | 00:42.301 | 3 | M |
14 | 03:38.520 | 01:30.931 | 01:25.167 | 00:42.422 | 4 | M |
15 | 03:48.073 | 01:30.783 | 01:24.563 | 00:52.727 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:20.343 | 02:46.353 | 01:39.323 | 00:54.667 | 2 | M |