# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NicolasEz | Peugeot 206 RPS |
01:00.136 Tyre: ST |
01:03.635 | 32 laps / 4 cuts | 255 - 262 |
2 | _N&F_ Nacho Rayen | Peugeot 206 RPS |
01:00.435 Tyre: ST |
01:04.383 | 21 laps / 8 cuts | 278 - 296 |
3 | Diego Plaza | Peugeot 206 RPS |
01:00.753 Tyre: ST |
01:10.508 | 29 laps / 6 cuts | 245 - 247 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.143 | 01:40.562 | 00:41.581 | 1 | ST |
2 | 01:03.989 | 00:27.809 | 00:36.180 | 1 | ST |
3 | 01:01.171 | 00:25.940 | 00:35.231 | 0 | ST |
4 | 01:02.146 | 00:25.750 | 00:36.396 | 0 | ST |
5 | 01:01.538 | 00:25.961 | 00:35.577 | 0 | ST |
6 | 01:00.878 | 00:26.021 | 00:34.857 | 0 | ST |
7 | 01:01.454 | 00:26.129 | 00:35.325 | 0 | ST |
8 | 01:01.005 | 00:26.310 | 00:34.695 | 0 | ST |
9 | 01:14.740 | 00:25.794 | 00:48.946 | 0 | ST |
10 | 01:11.781 | 00:35.988 | 00:35.793 | 0 | ST |
11 | 01:29.100 | 00:26.874 | 01:02.226 | 0 | ST |
12 | 01:01.434 | 00:26.514 | 00:34.920 | 0 | ST |
13 | 01:00.804 | 00:25.771 | 00:35.033 | 0 | ST |
14 | 01:02.716 | 00:26.617 | 00:36.099 | 0 | ST |
15 |
01:02.484
C
|
00:27.748 | 00:34.736 | 1 | ST |
16 | 01:07.963 | 00:25.757 | 00:42.206 | 0 | ST |
17 | 01:01.349 | 00:26.114 | 00:35.235 | 0 | ST |
18 | 01:00.793 | 00:25.806 | 00:34.987 | 0 | ST |
19 | 01:00.504 | 00:25.763 | 00:34.741 | 0 | ST |
20 | 01:00.678 | 00:25.573 | 00:35.105 | 0 | ST |
21 | 01:43.689 | 01:08.138 | 00:35.551 | 0 | ST |
22 | 01:01.348 | 00:26.374 | 00:34.974 | 0 | ST |
23 | 01:01.237 | 00:26.501 | 00:34.736 | 0 | ST |
24 | 01:40.315 | 00:26.709 | 01:13.606 | 0 | ST |
25 | 02:13.795 | 01:29.214 | 00:44.581 | 1 | ST |
26 | 01:00.684 | 00:26.078 | 00:34.606 | 0 | ST |
27 | 01:00.786 | 00:25.398 | 00:35.388 | 0 | ST |
28 | 01:04.205 | 00:26.131 | 00:38.074 | 0 | ST |
29 | 01:00.473 | 00:25.536 | 00:34.937 | 0 | ST |
30 |
01:00.136
L
L
|
00:25.355 | 00:34.781 | 0 | ST |
31 | 01:00.688 |
00:25.300
S
S
|
00:35.388 | 0 | ST |
32 | 01:04.900 | 00:30.417 |
00:34.483
S
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.136 | 00:38.417 | 00:37.719 | 1 | ST |
2 | 01:05.158 | 00:28.438 | 00:36.720 | 3 | ST |
3 | 01:02.677 | 00:27.622 | 00:35.055 | 0 | ST |
4 | 01:01.021 | 00:26.106 | 00:34.915 | 0 | ST |
5 | 01:01.129 | 00:26.330 | 00:34.799 | 0 | ST |
6 | 01:06.475 | 00:26.407 | 00:40.068 | 0 | ST |
7 | 02:15.150 | 01:20.600 | 00:54.550 | 0 | ST |
8 | 01:10.807 | 00:34.965 | 00:35.842 | 0 | ST |
9 | 01:29.582 | 00:26.461 | 01:03.121 | 0 | ST |
10 |
01:03.156
C
|
00:28.622 | 00:34.534 | 1 | ST |
11 |
01:00.435
L
|
00:25.789 |
00:34.646
S
|
0 | ST |
12 | 01:01.438 |
00:25.596
S
|
00:35.842 | 0 | ST |
13 | 01:01.498 | 00:26.731 | 00:34.767 | 0 | ST |
14 | 01:09.445 | 00:25.826 | 00:43.619 | 1 | ST |
15 | 01:01.255 | 00:26.308 | 00:34.947 | 0 | ST |
16 | 01:00.535 | 00:25.651 | 00:34.884 | 0 | ST |
17 | 01:00.526 | 00:25.786 | 00:34.740 | 0 | ST |
18 |
01:01.070
C
|
00:25.817 | 00:35.253 | 1 | ST |
19 | 01:43.223 | 01:08.002 | 00:35.221 | 1 | ST |
20 | 01:01.675 | 00:26.427 | 00:35.248 | 0 | ST |
21 | 01:02.313 | 00:26.204 | 00:36.109 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.398 | 01:32.354 | 00:37.044 | 0 | ST |
2 | 01:10.707 | 00:33.631 | 00:37.076 | 2 | ST |
3 |
01:02.563
C
|
00:25.775 | 00:36.788 | 1 | ST |
4 | 01:01.332 | 00:26.123 | 00:35.209 | 0 | ST |
5 | 01:01.065 | 00:25.829 | 00:35.236 | 0 | ST |
6 | 01:02.117 | 00:25.839 | 00:36.278 | 0 | ST |
7 | 04:24.575 | 03:31.044 | 00:53.531 | 0 | ST |
8 | 01:11.778 | 00:36.525 | 00:35.253 | 0 | ST |
9 | 01:28.326 | 00:25.722 | 01:02.604 | 0 | ST |
10 | 01:01.128 | 00:25.960 | 00:35.168 | 0 | ST |
11 | 01:01.623 | 00:26.181 | 00:35.442 | 0 | ST |
12 | 01:02.914 | 00:26.950 | 00:35.964 | 0 | ST |
13 | 01:01.259 | 00:26.430 | 00:34.829 | 0 | ST |
14 |
01:09.154
C
|
00:26.364 | 00:42.790 | 1 | ST |
15 | 01:02.987 | 00:25.719 | 00:37.268 | 0 | ST |
16 | 03:00.588 | 02:23.579 | 00:37.009 | 0 | ST |
17 | 01:43.414 | 01:08.103 | 00:35.311 | 0 | ST |
18 | 01:01.381 | 00:26.105 | 00:35.276 | 0 | ST |
19 | 01:02.852 | 00:26.502 | 00:36.350 | 0 | ST |
20 | 02:07.461 | 01:31.758 | 00:35.703 | 0 | ST |
21 | 01:42.806 | 01:00.371 | 00:42.435 | 0 | ST |
22 | 01:02.129 | 00:26.247 | 00:35.882 | 0 | ST |
23 | 01:01.027 |
00:25.679
S
|
00:35.348 | 0 | ST |
24 |
01:05.125
C
|
00:27.226 | 00:37.899 | 2 | ST |
25 | 01:01.178 | 00:25.786 | 00:35.392 | 0 | ST |
26 | 01:01.787 | 00:26.399 | 00:35.388 | 0 | ST |
27 |
01:00.753
L
|
00:26.053 |
00:34.700
S
|
0 | ST |
28 | 01:01.353 | 00:26.523 | 00:34.830 | 0 | ST |
29 | 03:34.389 | 02:55.517 | 00:38.872 | 0 | ST |