# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | _N&F_ Nacho Rayen | Peugeot 206 RPS |
01:00.785 Tyre: ST |
01:15.391 | 20 laps / 4 cuts | 289 - 295 |
2 | Double R | Peugeot 206 RPS |
01:00.967 Tyre: ST |
01:14.381 | 39 laps / 11 cuts | 17 - 20 |
3 | Santi Lozano | Peugeot 206 RPS |
01:01.570 Tyre: ST |
01:11.838 | 23 laps / 13 cuts | 14 - 925 |
4 | Finnick Arrow | Peugeot 206 RPS |
01:01.701 Tyre: ST |
01:04.832 | 20 laps / 9 cuts | 176 - 186 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.369 | 00:46.702 | 00:35.667 | 0 | ST |
2 | 03:42.355 | 03:05.829 | 00:36.526 | 0 | ST |
3 | 01:15.785 | 00:26.358 | 00:49.427 | 0 | ST |
4 | 01:13.182 | 00:37.649 | 00:35.533 | 0 | ST |
5 | 01:08.454 |
00:25.425
S
S
|
00:43.029 | 0 | ST |
6 | 01:06.010 | 00:30.069 | 00:35.941 | 0 | ST |
7 | 01:13.990 | 00:25.664 | 00:48.326 | 0 | ST |
8 | 01:03.393 | 00:26.911 | 00:36.482 | 0 | ST |
9 | 01:01.083 | 00:26.073 |
00:35.010
S
S
|
0 | ST |
10 |
01:05.924
C
|
00:30.149 | 00:35.775 | 1 | ST |
11 | 01:02.112 | 00:26.134 | 00:35.978 | 0 | ST |
12 | 01:02.023 | 00:26.504 | 00:35.519 | 0 | ST |
13 |
01:05.247
C
|
00:30.326 | 00:34.921 | 1 | ST |
14 |
01:00.785
L
L
|
00:25.433 | 00:35.352 | 0 | ST |
15 | 01:04.591 | 00:28.105 | 00:36.486 | 0 | ST |
16 | 01:02.817 | 00:26.038 | 00:36.779 | 0 | ST |
17 | 01:05.097 | 00:26.392 | 00:38.705 | 0 | ST |
18 | 01:03.504 | 00:27.180 | 00:36.324 | 0 | ST |
19 |
01:07.459
C
|
00:32.093 | 00:35.366 | 2 | ST |
20 | 01:01.080 | 00:26.025 | 00:35.055 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.759 | 00:45.888 | 00:37.871 | 0 | ST |
2 |
01:06.067
C
|
00:28.735 | 00:37.332 | 1 | ST |
3 | 02:35.868 | 00:31.379 | 02:04.489 | 2 | ST |
4 | 01:08.647 | 00:30.118 | 00:38.529 | 0 | ST |
5 | 01:14.948 | 00:25.953 | 00:48.995 | 1 | ST |
6 | 01:13.137 | 00:35.876 | 00:37.261 | 0 | ST |
7 | 01:08.274 | 00:26.617 | 00:41.657 | 0 | ST |
8 | 01:07.243 | 00:28.736 | 00:38.507 | 0 | ST |
9 | 01:11.605 | 00:26.812 | 00:44.793 | 0 | ST |
10 | 01:02.844 | 00:26.241 | 00:36.603 | 0 | ST |
11 |
01:04.664
C
|
00:28.318 | 00:36.346 | 1 | ST |
12 | 01:02.143 | 00:26.188 | 00:35.955 | 0 | ST |
13 | 01:01.818 | 00:26.123 | 00:35.695 | 0 | ST |
14 | 01:03.423 | 00:26.725 | 00:36.698 | 0 | ST |
15 | 01:04.489 | 00:27.881 | 00:36.608 | 0 | ST |
16 | 01:02.511 | 00:26.448 | 00:36.063 | 0 | ST |
17 | 01:03.098 | 00:26.144 | 00:36.954 | 0 | ST |
18 | 01:02.984 | 00:26.390 | 00:36.594 | 0 | ST |
19 | 01:04.794 | 00:27.146 | 00:37.648 | 0 | ST |
20 | 01:04.174 | 00:26.995 | 00:37.179 | 0 | ST |
21 |
01:06.506
C
|
00:29.597 | 00:36.909 | 1 | ST |
22 | 27:00.029 | 26:23.152 | 00:36.877 | 2 | ST |
23 | 01:39.300 | 01:02.489 | 00:36.811 | 0 | ST |
24 | 01:01.240 | 00:25.879 | 00:35.361 | 0 | ST |
25 | 02:14.956 | 01:39.114 | 00:35.842 | 0 | ST |
26 | 01:04.171 | 00:28.274 | 00:35.897 | 0 | ST |
27 | 01:02.659 | 00:26.259 | 00:36.400 | 0 | ST |
28 | 01:39.910 | 01:04.828 |
00:35.082
S
|
0 | ST |
29 | 01:01.727 | 00:25.989 | 00:35.738 | 0 | ST |
30 | 02:14.476 | 01:38.557 | 00:35.919 | 0 | ST |
31 | 01:01.039 | 00:25.845 | 00:35.194 | 0 | ST |
32 | 04:35.576 | 04:00.000 | 00:35.576 | 0 | ST |
33 | 01:01.936 |
00:25.711
S
|
00:36.225 | 0 | ST |
34 | 01:01.759 | 00:25.944 | 00:35.815 | 0 | ST |
35 |
01:00.967
L
|
00:25.736 | 00:35.231 | 0 | ST |
36 | 02:29.536 | 01:53.181 | 00:36.355 | 0 | ST |
37 |
01:09.179
C
|
00:32.216 | 00:36.963 | 2 | ST |
38 | 01:02.197 | 00:26.458 | 00:35.739 | 0 | ST |
39 | 02:07.482 | 01:30.046 | 00:37.436 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.600 | 00:46.049 | 00:35.551 | 1 | ST |
2 | 01:03.279 | 00:27.166 | 00:36.113 | 0 | ST |
3 |
01:04.584
C
|
00:29.069 | 00:35.515 | 1 | ST |
4 | 01:17.332 | 00:28.138 | 00:49.194 | 0 | ST |
5 | 02:23.002 | 01:46.682 | 00:36.320 | 0 | ST |
6 | 01:14.219 | 00:26.506 | 00:47.713 | 0 | ST |
7 | 01:13.276 | 00:34.707 | 00:38.569 | 1 | ST |
8 | 01:11.231 | 00:27.352 | 00:43.879 | 0 | ST |
9 |
01:11.143
C
|
00:34.949 | 00:36.194 | 2 | ST |
10 | 01:02.677 | 00:26.317 | 00:36.360 | 0 | ST |
11 |
01:05.071
C
|
00:30.093 | 00:34.978 | 1 | ST |
12 | 01:02.695 | 00:26.699 | 00:35.996 | 0 | ST |
13 |
01:07.380
C
|
00:26.560 | 00:40.820 | 1 | ST |
14 |
01:04.543
C
|
00:28.723 | 00:35.820 | 1 | ST |
15 |
01:01.570
L
|
00:26.457 |
00:35.113
S
|
0 | ST |
16 |
01:04.513
C
|
00:28.716 | 00:35.797 | 1 | ST |
17 | 01:01.673 |
00:26.200
S
|
00:35.473 | 0 | ST |
18 |
01:04.861
C
|
00:29.595 | 00:35.266 | 2 | ST |
19 | 01:02.101 | 00:26.393 | 00:35.708 | 0 | ST |
20 | 01:02.915 | 00:26.218 | 00:36.697 | 0 | ST |
21 | 01:05.172 | 00:28.082 | 00:37.090 | 0 | ST |
22 | 01:06.037 | 00:28.462 | 00:37.575 | 0 | ST |
23 |
01:10.206
C
|
00:34.386 | 00:35.820 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.715 | 01:18.756 | 01:25.959 | 2 | ST |
2 | 01:09.687 | 00:32.300 | 00:37.387 | 1 | ST |
3 | 01:11.563 | 00:26.198 | 00:45.365 | 0 | ST |
4 | 01:11.308 | 00:30.822 | 00:40.486 | 0 | ST |
5 | 01:12.887 | 00:30.389 | 00:42.498 | 1 | ST |
6 | 01:04.181 | 00:27.488 | 00:36.693 | 0 | ST |
7 | 01:11.453 | 00:31.228 | 00:40.225 | 1 | ST |
8 | 01:02.764 | 00:27.012 | 00:35.752 | 0 | ST |
9 | 01:04.958 | 00:29.188 | 00:35.770 | 1 | ST |
10 | 01:06.832 | 00:31.710 | 00:35.122 | 0 | ST |
11 |
01:01.701
L
|
00:26.646 |
00:35.055
S
|
0 | ST |
12 | 01:02.338 | 00:26.460 | 00:35.878 | 0 | ST |
13 | 01:03.082 | 00:26.942 | 00:36.140 | 0 | ST |
14 | 01:04.364 |
00:26.160
S
|
00:38.204 | 0 | ST |
15 | 01:03.416 | 00:26.746 | 00:36.670 | 0 | ST |
16 | 01:02.089 | 00:26.598 | 00:35.491 | 0 | ST |
17 | 01:04.203 | 00:26.835 | 00:37.368 | 0 | ST |
18 | 01:04.980 | 00:27.616 | 00:37.364 | 0 | ST |
19 | 01:09.736 | 00:33.713 | 00:36.023 | 2 | ST |
20 |
01:04.355
C
|
00:26.259 | 00:38.096 | 1 | ST |